Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 28 | 13 | 14 | 10 | 46 | 330 | 31 | 43 | 40 | 84 |
Jun 2022 | 25 | 13 | 8 | 6 | 363 | 2798 | 180 | 266 | 417 | 758 |
May 2022 | 30 | 15 | 13 | 6 | 342 | 3857 | 206 | 412 | 480 | 960 |
Apr 2022 | 27 | 15 | 11 | 6 | 386 | 3933 | 201 | 331 | 468 | 828 |
Mar 2022 | 49 | 24 | 18 | 11 | 480 | 5020 | 290 | 478 | 648 | 1282 |
Feb 2022 | 37 | 29 | 18 | 14 | 273 | 3113 | 214 | 280 | 447 | 557 |
Jan 2022 | 30 | 25 | 14 | 12 | 491 | 6184 | 388 | 443 | 751 | 902 |
Dec 2021 | 27 | 22 | 12 | 11 | 519 | 4182 | 345 | 368 | 664 | 811 |
Nov 2021 | 39 | 29 | 19 | 14 | 643 | 8332 | 433 | 579 | 873 | 1178 |
Oct 2021 | 35 | 30 | 18 | 15 | 566 | 7195 | 467 | 543 | 927 | 1059 |
Sep 2021 | 41 | 24 | 20 | 14 | 576 | 7944 | 425 | 617 | 749 | 1246 |
Aug 2021 | 30 | 25 | 19 | 15 | 398 | 6502 | 483 | 608 | 787 | 939 |
Totals | 59390 | 3663 | 4968 | 7251 | 10604 | |||||
Generated by Webalizer Version 2.23 |