Usage Statistics for ghalishoeimarkazi.ir

Summary by Month
Generated 26-Mar-2023 00:57 +0330

Usage summary for ghalishoeimarkazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 45 34 21 12 455 5801 318 530 852 1138
Feb 2023 51 39 23 14 544 7446 404 664 1113 1447
Jan 2023 65 28 21 10 744 6295 340 665 877 2040
Dec 2022 62 23 17 10 773 5991 310 556 738 1943
Nov 2022 59 15 12 7 729 4238 214 374 451 1775
Oct 2022 43 16 11 7 669 4609 234 359 515 1344
Sep 2022 47 17 9 7 652 4651 230 292 522 1413
Aug 2022 29 20 13 8 395 6919 248 424 644 915
Jul 2022 29 18 11 8 433 4668 264 364 568 913
Jun 2022 25 13 8 6 363 2798 180 266 417 758
May 2022 30 15 13 6 342 3857 206 412 480 960
Apr 2022 27 15 11 6 386 3933 201 331 468 828
Totals 61206 3149 5237 7645 15474


Generated by Webalizer Version 2.23